Irabha yeSilicone enganyangekiyo ngobushushu obuphezulu | |||||||||
Idatha/Into/Udidi | Irabha yeSilicone yoMgangatho oPhezulu wobushushu obuPhezulu | Irabha ye-SHIcone exhathisa ubushushu obuphezulu obuqhelekileyo | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Imbonakalo | rost, ukukhanya-tyheli, akukho nto icacileyo yangaphandle | mhlophe-ubisi, akukho nto icacileyo ngaphandle | |||||||
Ubuninzi (g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Ukuqina (Amanqaku eShore A) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Amandla eTempile(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Elongation at Breakage(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Iseti yoxinzelelo(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Amandla eenyembezi(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Imeko yokuqala ye-vulcnization yesiqwenga sovavanyo: 175 ° Cx5min
IVulcanizator:80% DMDBH,ubungakanani bongezwe 0.65%
Ngamava okuvelisa atyebileyo, iimveliso ezikumgangatho ophezulu kunye nenkonzo egqibeleleyo emva kokuthengisa, inkampani iphumelele igama elihle kwaye ibe yenye yamashishini aziwayo asebenza ngokukhethekileyo kwimveliso yeemveliso zothotho.Sinqwenela ngokunyanisekileyo ukuseka ubudlelwane beshishini kunye nawe ukuze sizuze sonke.