Hayi. | Uhlobo | Imveliso | Ukusetyenziswa kunye neenzuzo |
1 | luhlaza | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
2 | orenji | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
3 | luhlaza | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
4 | ntsundu | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
5 | mnyama | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
6 | mhlophe | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
7 | bomvu | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
8 | mfusa | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
9 | isileyiti | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
10 | lubhelu | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
11 | wavuka | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
12 | emanzini | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
13 | yegolide | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
14 | isilivere | PBT Master Batch | Ukufaka umbala kwityhubhu evulekileyo |
Ingcaciso yeMveliso
I-batch master ye-PBT isetyenziswe kumbala we-PBT ityhubhu evulekileyo, ibonakaliswe ngokuchithwa kakuhle, umbala ofanayo, ugxininiso oluphezulu, i-dosage ephantsi kunye nokuchasana nokufuduka, kwaye ayinayo impembelelo kwiipropati zemishini yeemveliso ze-PBT.Kwaye ikwanenzuzo yexabiso eliphantsi, ukusetyenzwa okulula, ukutshintsha umbala ngokulula, kube lula ukuyisebenzisa kunye nokugcina ixesha lokuvelisa.
Iimpawu zemveliso
Iipropati | Iyunithi | Spec |
Isidanga sombala | % | ≥90 |
(250 ℃, 2.16kg)Nyibilika iSalathisi esiHambayo (250℃,2.16Kg) | g/10min | ≥15 |
(100 ℃, 4h) Umxholo wokufuma (100 ℃, 4h) | % | ≤0.2 |
(260 ℃, 5min) ukuxhathisa ubushushu (260 ℃, 5min) | ibakala | ≥4 |
(80 ℃, 24h, 1.0kg/cm2) Ukudluliselwa kokumelana (80 ℃, 24h, 1.0kg/cm2) | ibakala | ≥4 |
(65 ℃, 72h) Ukumelana neoyile yokuzalisa ifayibha (65 ℃, 72h) | ibakala | 5 |
(50 ℃, 24h) Ukunyibilika kweoli yamalahle (50 ℃, 24h) | ibakala | 5 |
(50 ℃, 72h) 10% H2SO210%HC13%NaOHRresistance kwi Chemical reagents (50℃,72h) | ||
10%H2SO4 aq.10%HC1 aq. | ibakala | 55 |
3%NaOH aq. | ibakala | 5 |
Ukugcinwa kunye nokuthutha
Iphakheji: 25KG isikhwama ngasinye, umgca wangaphandle wesikhwama senziwe ngephepha lesikhafu, kwaye umgca wangaphakathi wenziwa nge-aluminium foil material.Ezothutho: Imveliso akufuneki ibonakaliswe ukuba imanzi okanye ukufuma ngexesha lokuhamba, kwaye igcine yomile, icocekile, iphelele kwaye
Ugcino: Imveliso igcinwa kwindawo yokugcina ecocekileyo, epholileyo, eyomileyo nengena umoya kude nomthombo womlilo.Ukuba imveliso ifunyenwe ifumile ngenxa yemvula okanye ngokufuma okuphezulu emoyeni, Inokusetyenziswa iyure enye emva kokuba yomiswe kwiqondo lobushushu le-120 ℃.