Irabha yeSilicone eqhelekileyo yokuKhusela | ||||
Idatha/Into/Udidi | HE-7250 | HE-7260 | HE-7270 | HE-7280 |
Imbonakalo | ubisi-whiterno into ecacileyo engaphandle | |||
Ubuninzi (g/cm³) | 1.18±0.05 | 1.20±0.05 | 1.22±0.05 | 1.25±0.05 |
Ukuqina (Amanqaku eShore A) | 50±3 | 60±3 | 70±3 | 80±3 % |
Amandla eTempile(Mpa≥) | 7.5 | 7.5 | 7.0 | 6.5 |
Elongation at Breakage(%≥) | 450 | 360 | 300 | 150 |
Iseti yoxinzelelo(%≤) | 10 | 10 | 8 | 8 |
Amandla eenyembezi(kN/m≥) | 20 | 20 | 20 | 18 |
Ukuqina kweVolumu (cm≥) | 3.0X1014 | |||
Amandla eDielectric(kV/mm≥) | 20 |
IiPropati zoMzimba kunye nezooMatshini zisekwe kwidatha yokuqala ye-vulcanization, iiPropati zoMbane zitsalwa kwidatha ye-secondvulcanization.
Imeko yokuqala ye-vulcanization yesiqwenga sovavanyo: 175 ° Cx5min Imeko yesibini yevulcanization kwisiqwenga sovavanyo: 200 ° Cx5h
IVulcanizator:80% DMDBH,ubungakanani bongezwe 0.65%
Siye saseka ubudlelwane obuqinileyo kunye nexesha elide lwentsebenziswano kunye nabathengi abaninzi baphesheya.Samkela abathengi basekhaya nabangaphandle ukuba baqhagamshelane nathi nge-intanethi okanye ngaphandle kweintanethi.Ngaphandle kweemveliso ezikumgangatho ophezulu, sikwanalo neqela lenkonzo yasemva kokuthengisa ukubonelela ngokukhetha izixhobo, ukusetyenziswa kwemveliso kunye neengcebiso zobugcisa.Silangazelela ukuba nethuba lokubonelela ngeemveliso kunye nenkonzo engabizi kakhulu kuwe.